ASCII Table
Complete ASCII table (0–127) with decimal, hex, octal, binary, character, HTML code and description. Search by character, number (0x41, 0b…) or name.
128 of 128 characters
| Decimal | Hex | Octal | Binary | Character | HTML | Description |
|---|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 00000000 | NUL | Null\0 | |
| 1 | 0x01 | 001 | 00000001 | SOH | Start of heading | |
| 2 | 0x02 | 002 | 00000010 | STX | Start of text | |
| 3 | 0x03 | 003 | 00000011 | ETX | End of text | |
| 4 | 0x04 | 004 | 00000100 | EOT | End of transmission | |
| 5 | 0x05 | 005 | 00000101 | ENQ | Enquiry | |
| 6 | 0x06 | 006 | 00000110 | ACK | Acknowledge | |
| 7 | 0x07 | 007 | 00000111 | BEL | Bell\a | |
| 8 | 0x08 | 010 | 00001000 | BS | Backspace\b | |
| 9 | 0x09 | 011 | 00001001 | HT | Horizontal tab\t | |
| 10 | 0x0A | 012 | 00001010 | LF | Line feed (new line)\n | |
| 11 | 0x0B | 013 | 00001011 | VT | Vertical tab\v | |
| 12 | 0x0C | 014 | 00001100 | FF | Form feed\f | |
| 13 | 0x0D | 015 | 00001101 | CR | Carriage return\r | |
| 14 | 0x0E | 016 | 00001110 | SO | Shift out | |
| 15 | 0x0F | 017 | 00001111 | SI | Shift in | |
| 16 | 0x10 | 020 | 00010000 | DLE | Data link escape | |
| 17 | 0x11 | 021 | 00010001 | DC1 | Device control 1 (XON) | |
| 18 | 0x12 | 022 | 00010010 | DC2 | Device control 2 | |
| 19 | 0x13 | 023 | 00010011 | DC3 | Device control 3 (XOFF) | |
| 20 | 0x14 | 024 | 00010100 | DC4 | Device control 4 | |
| 21 | 0x15 | 025 | 00010101 | NAK | Negative acknowledge | |
| 22 | 0x16 | 026 | 00010110 | SYN | Synchronous idle | |
| 23 | 0x17 | 027 | 00010111 | ETB | End of transmission block | |
| 24 | 0x18 | 030 | 00011000 | CAN | Cancel | |
| 25 | 0x19 | 031 | 00011001 | EM | End of medium | |
| 26 | 0x1A | 032 | 00011010 | SUB | Substitute | |
| 27 | 0x1B | 033 | 00011011 | ESC | Escape\e | |
| 28 | 0x1C | 034 | 00011100 | FS | File separator | |
| 29 | 0x1D | 035 | 00011101 | GS | Group separator | |
| 30 | 0x1E | 036 | 00011110 | RS | Record separator | |
| 31 | 0x1F | 037 | 00011111 | US | Unit separator | |
| 32 | 0x20 | 040 | 00100000 | ␠ |   | Space |
| 33 | 0x21 | 041 | 00100001 | ! | ! | Exclamation mark |
| 34 | 0x22 | 042 | 00100010 | " | " | Quotation mark |
| 35 | 0x23 | 043 | 00100011 | # | # | Number sign (hash) |
| 36 | 0x24 | 044 | 00100100 | $ | $ | Dollar sign |
| 37 | 0x25 | 045 | 00100101 | % | % | Percent sign |
| 38 | 0x26 | 046 | 00100110 | & | & | Ampersand |
| 39 | 0x27 | 047 | 00100111 | ' | ' | Apostrophe |
| 40 | 0x28 | 050 | 00101000 | ( | ( | Left parenthesis |
| 41 | 0x29 | 051 | 00101001 | ) | ) | Right parenthesis |
| 42 | 0x2A | 052 | 00101010 | * | * | Asterisk |
| 43 | 0x2B | 053 | 00101011 | + | + | Plus sign |
| 44 | 0x2C | 054 | 00101100 | , | , | Comma |
| 45 | 0x2D | 055 | 00101101 | - | - | Hyphen-minus |
| 46 | 0x2E | 056 | 00101110 | . | . | Full stop (period) |
| 47 | 0x2F | 057 | 00101111 | / | / | Slash |
| 48 | 0x30 | 060 | 00110000 | 0 | 0 | Digit 0 |
| 49 | 0x31 | 061 | 00110001 | 1 | 1 | Digit 1 |
| 50 | 0x32 | 062 | 00110010 | 2 | 2 | Digit 2 |
| 51 | 0x33 | 063 | 00110011 | 3 | 3 | Digit 3 |
| 52 | 0x34 | 064 | 00110100 | 4 | 4 | Digit 4 |
| 53 | 0x35 | 065 | 00110101 | 5 | 5 | Digit 5 |
| 54 | 0x36 | 066 | 00110110 | 6 | 6 | Digit 6 |
| 55 | 0x37 | 067 | 00110111 | 7 | 7 | Digit 7 |
| 56 | 0x38 | 070 | 00111000 | 8 | 8 | Digit 8 |
| 57 | 0x39 | 071 | 00111001 | 9 | 9 | Digit 9 |
| 58 | 0x3A | 072 | 00111010 | : | : | Colon |
| 59 | 0x3B | 073 | 00111011 | ; | ; | Semicolon |
| 60 | 0x3C | 074 | 00111100 | < | < | Less-than sign |
| 61 | 0x3D | 075 | 00111101 | = | = | Equals sign |
| 62 | 0x3E | 076 | 00111110 | > | > | Greater-than sign |
| 63 | 0x3F | 077 | 00111111 | ? | ? | Question mark |
| 64 | 0x40 | 100 | 01000000 | @ | @ | At sign |
| 65 | 0x41 | 101 | 01000001 | A | A | Uppercase letter A |
| 66 | 0x42 | 102 | 01000010 | B | B | Uppercase letter B |
| 67 | 0x43 | 103 | 01000011 | C | C | Uppercase letter C |
| 68 | 0x44 | 104 | 01000100 | D | D | Uppercase letter D |
| 69 | 0x45 | 105 | 01000101 | E | E | Uppercase letter E |
| 70 | 0x46 | 106 | 01000110 | F | F | Uppercase letter F |
| 71 | 0x47 | 107 | 01000111 | G | G | Uppercase letter G |
| 72 | 0x48 | 110 | 01001000 | H | H | Uppercase letter H |
| 73 | 0x49 | 111 | 01001001 | I | I | Uppercase letter I |
| 74 | 0x4A | 112 | 01001010 | J | J | Uppercase letter J |
| 75 | 0x4B | 113 | 01001011 | K | K | Uppercase letter K |
| 76 | 0x4C | 114 | 01001100 | L | L | Uppercase letter L |
| 77 | 0x4D | 115 | 01001101 | M | M | Uppercase letter M |
| 78 | 0x4E | 116 | 01001110 | N | N | Uppercase letter N |
| 79 | 0x4F | 117 | 01001111 | O | O | Uppercase letter O |
| 80 | 0x50 | 120 | 01010000 | P | P | Uppercase letter P |
| 81 | 0x51 | 121 | 01010001 | Q | Q | Uppercase letter Q |
| 82 | 0x52 | 122 | 01010010 | R | R | Uppercase letter R |
| 83 | 0x53 | 123 | 01010011 | S | S | Uppercase letter S |
| 84 | 0x54 | 124 | 01010100 | T | T | Uppercase letter T |
| 85 | 0x55 | 125 | 01010101 | U | U | Uppercase letter U |
| 86 | 0x56 | 126 | 01010110 | V | V | Uppercase letter V |
| 87 | 0x57 | 127 | 01010111 | W | W | Uppercase letter W |
| 88 | 0x58 | 130 | 01011000 | X | X | Uppercase letter X |
| 89 | 0x59 | 131 | 01011001 | Y | Y | Uppercase letter Y |
| 90 | 0x5A | 132 | 01011010 | Z | Z | Uppercase letter Z |
| 91 | 0x5B | 133 | 01011011 | [ | [ | Left square bracket |
| 92 | 0x5C | 134 | 01011100 | \ | \ | Backslash |
| 93 | 0x5D | 135 | 01011101 | ] | ] | Right square bracket |
| 94 | 0x5E | 136 | 01011110 | ^ | ^ | Caret (circumflex) |
| 95 | 0x5F | 137 | 01011111 | _ | _ | Underscore |
| 96 | 0x60 | 140 | 01100000 | ` | ` | Grave accent (backtick) |
| 97 | 0x61 | 141 | 01100001 | a | a | Lowercase letter a |
| 98 | 0x62 | 142 | 01100010 | b | b | Lowercase letter b |
| 99 | 0x63 | 143 | 01100011 | c | c | Lowercase letter c |
| 100 | 0x64 | 144 | 01100100 | d | d | Lowercase letter d |
| 101 | 0x65 | 145 | 01100101 | e | e | Lowercase letter e |
| 102 | 0x66 | 146 | 01100110 | f | f | Lowercase letter f |
| 103 | 0x67 | 147 | 01100111 | g | g | Lowercase letter g |
| 104 | 0x68 | 150 | 01101000 | h | h | Lowercase letter h |
| 105 | 0x69 | 151 | 01101001 | i | i | Lowercase letter i |
| 106 | 0x6A | 152 | 01101010 | j | j | Lowercase letter j |
| 107 | 0x6B | 153 | 01101011 | k | k | Lowercase letter k |
| 108 | 0x6C | 154 | 01101100 | l | l | Lowercase letter l |
| 109 | 0x6D | 155 | 01101101 | m | m | Lowercase letter m |
| 110 | 0x6E | 156 | 01101110 | n | n | Lowercase letter n |
| 111 | 0x6F | 157 | 01101111 | o | o | Lowercase letter o |
| 112 | 0x70 | 160 | 01110000 | p | p | Lowercase letter p |
| 113 | 0x71 | 161 | 01110001 | q | q | Lowercase letter q |
| 114 | 0x72 | 162 | 01110010 | r | r | Lowercase letter r |
| 115 | 0x73 | 163 | 01110011 | s | s | Lowercase letter s |
| 116 | 0x74 | 164 | 01110100 | t | t | Lowercase letter t |
| 117 | 0x75 | 165 | 01110101 | u | u | Lowercase letter u |
| 118 | 0x76 | 166 | 01110110 | v | v | Lowercase letter v |
| 119 | 0x77 | 167 | 01110111 | w | w | Lowercase letter w |
| 120 | 0x78 | 170 | 01111000 | x | x | Lowercase letter x |
| 121 | 0x79 | 171 | 01111001 | y | y | Lowercase letter y |
| 122 | 0x7A | 172 | 01111010 | z | z | Lowercase letter z |
| 123 | 0x7B | 173 | 01111011 | { | { | Left curly brace |
| 124 | 0x7C | 174 | 01111100 | | | | | Vertical bar (pipe) |
| 125 | 0x7D | 175 | 01111101 | } | } | Right curly brace |
| 126 | 0x7E | 176 | 01111110 | ~ | ~ | Tilde |
| 127 | 0x7F | 177 | 01111111 | DEL | Delete |
Related Tools
View AllWhat is ASCII Table?
A searchable reference of all 128 ASCII characters: each row shows the decimal, hexadecimal, octal and 8-bit binary value, the character (or the control abbreviation like LF), its HTML code and a description, with C escape sequences such as \n for control characters.
How to use ASCII Table
- Browse the table, or type in Search: a single character (
A), a decimal number (65), hex (0x41), octal (0o101), binary (0b1000001) or words from the description. - Use Show to list only control characters or printable characters.
- Read the values across the matching row.
Example
0x41
65 · 0x41 · 101 · 01000001 · A · A · Uppercase letter A
When to use ASCII Table
Use it when working with byte values, escape sequences, protocols or serial communication. Characters above 127 (é, €, emoji) are not ASCII – use the Unicode Lookup tool for them.
How ASCII Table works
ASCII (US-ASCII, ANSI X3.4 / ISO 646) assigns 7-bit codes 0–127: 0–31 and 127 are control characters, 32 is the space and 33–126 are printable. The table is generated from the codes; hex, octal and binary are just different bases of the same number. Codes 0–127 are identical in UTF-8 and ISO-8859-1.
Common Use Cases
- Looking up the code of a control character like ESC (27) or CR (13)
- Converting a character to hex or binary for low-level code
- Checking which characters need escaping in HTML
- Teaching number bases and character encoding
FAQs
What is the difference between ASCII and UTF-8?
UTF-8 is a superset: its first 128 code points are exactly ASCII and use one byte each, so ASCII text is also valid UTF-8.
Is there an "extended ASCII" 128–255?
There are several incompatible 8-bit extensions (ISO-8859-1, Windows-1252, code page 437). They are not part of ASCII, so this table stops at 127.
What are control characters?
Codes 0–31 and 127 that originally controlled devices – line feed, carriage return, tab, escape, bell and so on – rather than printing a symbol.